Supported Clients
All AI clients compatible with the Odoo MCP Server, their auth modes, and configuration locations
Supported AI Clients
Any MCP-compliant client that supports the Streamable HTTP transport can connect to Odoo AI MCP Server. The module is tested against the following platforms.
Built-in Platform Presets
The Connect Wizard has built-in presets for these clients, generating the correct configuration automatically.
| Client | Auth Mode | Transport | Config Location |
|---|---|---|---|
| Claude.ai | OAuth 2.1 | Streamable HTTP | Add custom connector in Claude.ai settings |
| ChatGPT.com | OAuth 2.1 | Streamable HTTP | Add custom connector in ChatGPT settings |
| Claude Desktop | API Key | Streamable HTTP | claude_desktop_config.json |
| Cursor | API Key | Streamable HTTP | .cursor/mcp.json in project root |
| VS Code / Copilot | API Key | HTTP | User settings.json → mcp.servers |
| Windsurf | API Key | Streamable HTTP | Windsurf MCP settings |
| Cline | API Key | Streamable HTTP | Cline extension settings |
Extended Compatible Clients
These clients implement the MCP specification and work with API Key auth:
| Client | Notes |
|---|---|
| OpenAI Codex | API Key |
| Grok (xAI) | API Key |
| Gemini CLI | API Key |
| GitHub Copilot | API Key (VS Code extension) |
| Antigravity | API Key |
| Opencode | API Key |
MCP Protocol Details
| Property | Value |
|---|---|
| Endpoint | POST https://your-odoo-instance.com/mcp |
| Protocol Version | 2024-11-05 |
| Transport | Streamable HTTP (single POST JSON-RPC per request) |
| Auth Header | Authorization: Bearer <token> |
| Content-Type | application/json |
[!NOTE] The current implementation uses single POST JSON-RPC per request. SSE/streaming transport and resources/prompts capabilities are not advertised in the current version.
MCP Methods Supported
| JSON-RPC Method | Handler | Notes |
|---|---|---|
initialize | Handshake | Returns protocol version and server info |
notifications/initialized | No-op | Returns empty {} |
ping | Health check | Returns empty {} |
tools/list | Tool catalog | Returns all 16 tool definitions with schemas |
tools/call | Tool execution | Full authorize → execute → audit pipeline |